<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:40 am by All in One SEO v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://zalmaassociates.co.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zalma &amp; Associates LLP</title>
		<link><![CDATA[https://zalmaassociates.co.ke]]></link>
		<description><![CDATA[Zalma &amp; Associates LLP]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Jul 2025 12:59:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://zalmaassociates.co.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 12:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-sylvester-okoya/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-sylvester-okoya/]]></link>
			<title>CPA Sylvester Okoya</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-elias-oonje/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-elias-oonje/]]></link>
			<title>CPA Elias Oonje</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 21:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-zachary-odongo/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-zachary-odongo/]]></link>
			<title>CPA Zachary Odongo</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 19:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/crispus-njoroge/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/crispus-njoroge/]]></link>
			<title>Crispus Njoroge</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 20:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-peninah-majiwa/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-peninah-majiwa/]]></link>
			<title>CPA Peninah Majiwa</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 20:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/maurine-ndilo/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/maurine-ndilo/]]></link>
			<title>Maurine Ndilo</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 10:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/jacob-odongo/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/jacob-odongo/]]></link>
			<title>Jacob Odongo</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 10:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/sharon-ivon/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/sharon-ivon/]]></link>
			<title>Sharon Ivon</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 10:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/about-us/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 19:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/thomas-owino/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/thomas-owino/]]></link>
			<title>Thomas Okwany</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 10:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-julia-a-ohore/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-julia-a-ohore/]]></link>
			<title>CPA Julia A. Ohore</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 10:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/edwin-juma/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/edwin-juma/]]></link>
			<title>Edwin Juma</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 10:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/understanding-shif-contributions-and-tax-relief-in-kenya-what-you-need-to-know/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/understanding-shif-contributions-and-tax-relief-in-kenya-what-you-need-to-know/]]></link>
			<title>Understanding SHIF Contributions and Tax Relief in Kenya: What You Need to Know</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 10:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/ephrahim-ohola/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/ephrahim-ohola/]]></link>
			<title>Ephrahim Ohola</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 10:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/kenyas-shift-to-accrual-basis-accounting-a-major-milestone-in-public-financial-management/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/kenyas-shift-to-accrual-basis-accounting-a-major-milestone-in-public-financial-management/]]></link>
			<title>Kenya&#8217;s Shift to Accrual Basis Accounting: A Major Milestone in Public Financial Management</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 11:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/kennedy-ngiendo/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/kennedy-ngiendo/]]></link>
			<title>Kennedy Ngiendo</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 10:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cs-zacharia-ngugi/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cs-zacharia-ngugi/]]></link>
			<title>CS Zacharia K Ngugi</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 04:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-unni-caffasso/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-unni-caffasso/]]></link>
			<title>CPA Unni Caffasso</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 18:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/vallary-stacy-omollo/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/vallary-stacy-omollo/]]></link>
			<title>Vallary Stacy Omollo</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 19:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-omollo-josephine-awuor/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-omollo-josephine-awuor/]]></link>
			<title>CPA Omollo Josephine Awuor</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 10:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/kra-embarks-on-organizational-reforms-to-enhance-efficiency-and-customer-centric-service/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/kra-embarks-on-organizational-reforms-to-enhance-efficiency-and-customer-centric-service/]]></link>
			<title>KRA Embarks on Organizational Reforms to Enhance Efficiency and Customer-Centric Service</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 03:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/understanding-the-new-paye-computation-rules-under-the-tax-laws-amendment-act-2024/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/understanding-the-new-paye-computation-rules-under-the-tax-laws-amendment-act-2024/]]></link>
			<title>Understanding the New PAYE Computation Rules Under the Tax Laws (Amendment) Act, 2024</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 12:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-got-brendah/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-got-brendah/]]></link>
			<title>CPA Got Brendah</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 13:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/kenyas-fiscal-strategy-and-finance-bill-2025-a-comprehensive-analysis/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/kenyas-fiscal-strategy-and-finance-bill-2025-a-comprehensive-analysis/]]></link>
			<title>Kenya’s Fiscal Strategy and Finance Bill 2025: A Comprehensive Analysis</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 14:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/contact-us/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 12:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-godfrey-owidi/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-godfrey-owidi/]]></link>
			<title>CPA Godfrey Owidi</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 18:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/project-details/healthcare-and-life-sciences-sector-navigating-regulatory-challenges/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/project-details/healthcare-and-life-sciences-sector-navigating-regulatory-challenges/]]></link>
			<title>Healthcare and Life Sciences Sector: Navigating Regulatory Challenges</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 18:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/project-details/real-estate-and-construction-sector-ensuring-financial-integrity-and-compliance/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/project-details/real-estate-and-construction-sector-ensuring-financial-integrity-and-compliance/]]></link>
			<title>Real Estate and Construction Sector: Ensuring Financial Integrity and Compliance</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 17:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/project-details/financial-services-sector-enhancing-compliance-and-efficiency-2/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/project-details/financial-services-sector-enhancing-compliance-and-efficiency-2/]]></link>
			<title>Financial Services Sector: Enhancing Compliance and Efficiency</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 17:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/project-details/technology-and-telecommunications-sector-supporting-growth-and-innovation/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/project-details/technology-and-telecommunications-sector-supporting-growth-and-innovation/]]></link>
			<title>Technology and Telecommunications Sector: Supporting Growth and Innovation</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 17:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/project-details/nonprofit-and-charitable-organizations-enhancing-accountability-and-transparency/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/project-details/nonprofit-and-charitable-organizations-enhancing-accountability-and-transparency/]]></link>
			<title>Nonprofit and Charitable Organizations: Enhancing Accountability and Transparency</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 17:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/project-details/retail-and-consumer-goods-sector-enhancing-financial-management-and-strategy/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/project-details/retail-and-consumer-goods-sector-enhancing-financial-management-and-strategy/]]></link>
			<title>Retail and Consumer Goods Sector: Enhancing Financial Management and Strategy</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 17:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/project-details/energy-and-natural-resources-sector-managing-complexity-and-risk/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/project-details/energy-and-natural-resources-sector-managing-complexity-and-risk/]]></link>
			<title>Energy and Natural Resources Sector: Managing Complexity and Risk</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 17:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/project-details/manufacturing-and-industrial-sector-driving-operational-excellence/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/project-details/manufacturing-and-industrial-sector-driving-operational-excellence/]]></link>
			<title>Manufacturing and Industrial Sector: Driving Operational Excellence</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 17:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/understanding-the-new-income-tax-rules-for-charitable-organisations-and-donations-in-kenya/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/understanding-the-new-income-tax-rules-for-charitable-organisations-and-donations-in-kenya/]]></link>
			<title>Understanding the New Income Tax Rules for Charitable Organisations and Donations in Kenya</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 03:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/team/cpa-william-gombe/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/team/cpa-william-gombe/]]></link>
			<title>CPA William Gombe</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 17:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/newsletter/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 14:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/404-page-not-found/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/404-page-not-found/]]></link>
			<title>404 &#8211; Page Not Found</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 14:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/faq/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 14:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/our-team/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 14:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/job-openings/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/job-openings/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 13:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/blog/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 13:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/kras-itax-system-migration-how-this-change-impacts-your-vat-and-income-tax-ledger/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/kras-itax-system-migration-how-this-change-impacts-your-vat-and-income-tax-ledger/]]></link>
			<title>KRA’s iTax System Migration: How This Change Impacts Your VAT and Income Tax Ledger</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 14:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/our-services/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/our-services/]]></link>
			<title>Our Services</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 18:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/centum-investment-extends-share-buyback-programme-amidst-strong-financial-performance/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/centum-investment-extends-share-buyback-programme-amidst-strong-financial-performance/]]></link>
			<title>Centum Investment Extends Share Buyback Programme Amidst Strong Financial Performance</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 14:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/kra-announces-tax-amnesty-on-interest-and-penalties-for-tax-periods-up-to-31st-december-2023/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/kra-announces-tax-amnesty-on-interest-and-penalties-for-tax-periods-up-to-31st-december-2023/]]></link>
			<title>KRA Announces Tax Amnesty on Interest and Penalties for Tax Periods up to 31st December 2023</title>
			<pubDate><![CDATA[Fri, 27 Dec 2024 14:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/understanding-fringe-benefit-tax-deemed-interest-rate-and-low-interest-benefit-key-updates-for-2024/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/understanding-fringe-benefit-tax-deemed-interest-rate-and-low-interest-benefit-key-updates-for-2024/]]></link>
			<title>Understanding Fringe Benefit Tax, Deemed Interest Rate, and Low Interest Benefit: Key Updates for 2024</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 14:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/testimonial/testimonial-3/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/testimonial/testimonial-3/]]></link>
			<title>100% Recommended</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 22:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zalmaassociates.co.ke/industries/]]></guid>
			<link><![CDATA[https://zalmaassociates.co.ke/industries/]]></link>
			<title>Industries</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 05:51:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
